Friday, October 15, 2010

Sunrise to Sunset

Hey Folks...
Here is a handy dandy link for us...
Thanks for the idea Marlene!



Sunrise and sunset in Winnipeg

Africa | North America | South America | Asia | Australia/Pacific | Europe | Capitals | Custom Clock
Flag for CanadaWinnipeg, Manitoba, Canada
Winnipeg is capital of the province Manitoba

Modify parameters


Change location

Rising and setting times for the Sun

Length of daySolar noon
DateSunriseSunsetThis dayDifferenceTimeAltitudeDistance
(106 km)
Oct 1, 20107:29 AM7:07 PM11h 38m 15s− 3m 41s1:18 PM36.8°149.757
Oct 2, 20107:30 AM7:05 PM11h 34m 34s− 3m 41s1:18 PM36.4°149.716
Oct 3, 20107:32 AM7:03 PM11h 30m 53s− 3m 41s1:18 PM36.0°149.674
Oct 4, 20107:33 AM7:00 PM11h 27m 12s− 3m 40s1:17 PM35.6°149.631
Oct 5, 20107:35 AM6:58 PM11h 23m 31s− 3m 40s1:17 PM35.2°149.589
Oct 6, 20107:36 AM6:56 PM11h 19m 51s− 3m 40s1:17 PM34.9°149.547
Oct 7, 20107:38 AM6:54 PM11h 16m 10s− 3m 40s1:16 PM34.5°149.504
Oct 8, 20107:39 AM6:52 PM11h 12m 30s− 3m 40s1:16 PM34.1°149.461
Oct 9, 20107:41 AM6:50 PM11h 08m 51s− 3m 39s1:16 PM33.7°149.418
Oct 10, 20107:43 AM6:48 PM11h 05m 11s− 3m 39s1:16 PM33.3°149.375
Oct 11, 20107:44 AM6:46 PM11h 01m 32s− 3m 39s1:15 PM33.0°149.331
Oct 12, 20107:46 AM6:44 PM10h 57m 53s− 3m 38s1:15 PM32.6°149.288
Oct 13, 20107:47 AM6:42 PM10h 54m 15s− 3m 38s1:15 PM32.2°149.245
Oct 14, 20107:49 AM6:40 PM10h 50m 37s− 3m 37s1:15 PM31.8°149.201
Oct 15, 20107:51 AM6:38 PM10h 47m 00s− 3m 37s1:14 PM31.5°149.158
Oct 16, 20107:52 AM6:36 PM10h 43m 24s− 3m 36s1:14 PM31.1°149.115
Oct 17, 20107:54 AM6:33 PM10h 39m 47s− 3m 36s1:14 PM30.7°149.072
Oct 18, 20107:55 AM6:32 PM10h 36m 12s− 3m 35s1:14 PM30.4°149.029
Oct 19, 20107:57 AM6:30 PM10h 32m 37s− 3m 34s1:14 PM30.0°148.986
Oct 20, 20107:59 AM6:28 PM10h 29m 03s− 3m 34s1:13 PM29.6°148.944
Oct 21, 20108:00 AM6:26 PM10h 25m 30s− 3m 33s1:13 PM29.3°148.902
Oct 22, 20108:02 AM6:24 PM10h 21m 57s− 3m 32s1:13 PM28.9°148.861
Oct 23, 20108:03 AM6:22 PM10h 18m 26s− 3m 31s1:13 PM28.6°148.820
Oct 24, 20108:05 AM6:20 PM10h 14m 55s− 3m 30s1:13 PM28.2°148.779
Oct 25, 20108:07 AM6:18 PM10h 11m 25s− 3m 29s1:13 PM27.9°148.739
Oct 26, 20108:08 AM6:16 PM10h 07m 56s− 3m 28s1:13 PM27.6°148.699
Oct 27, 20108:10 AM6:14 PM10h 04m 29s− 3m 27s1:13 PM27.2°148.660
Oct 28, 20108:12 AM6:13 PM10h 01m 02s− 3m 26s1:12 PM26.9°148.621
Oct 29, 20108:13 AM6:11 PM9h 57m 36s− 3m 25s1:12 PM26.6°148.582
Oct 30, 20108:15 AM6:09 PM9h 54m 12s− 3m 24s1:12 PM26.2°148.544
Oct 31, 20108:17 AM6:07 PM9h 50m 49s− 3m 23s1:12 PM25.9°148.506

All times are in local time for Winnipeg